Verfügbarkeit der Clydex-API-Modelle
Öffentliche Beobachtungen nach Pool und Protokoll mit Messzeitpunkt.
Beobachtungen verstehen
Die Tabelle zeigt die letzte öffentliche Beobachtung je Modell und Pool. Unbekannt bedeutet, dass keine verwertbare aktuelle Beobachtung vorliegt. Prüfen Sie die UTC-Zeit: Der Status garantiert keinen Erfolg der nächsten Anfrage.
Robust integrieren
Bei Beeinträchtigungen kann Warten oder die ausdrückliche Auswahl eines anderen Modells nötig sein. Begrenzen Sie Wiederholungen und Wartezeiten. Ersetzen Sie ein vorgeschriebenes Modell nicht stillschweigend. Beobachtungen und historische Stichproben sind kein SLA.
| Modell | Pool | Protokoll | Status | Letzte Beobachtung (UTC) |
|---|---|---|---|---|
| gpt-5.6-luna | Plus | responses | Verfügbar | — |
| gpt-5.6-sol | Plus | responses | Verfügbar | — |
| gpt-5.6-terra | Plus | responses | Verfügbar | — |
| gpt-6.1-sol | Plus | responses | Verfügbar | 2026-10-22T23:59:51.000Z |
| gpt-6-astra | Plus | responses | Verfügbar | — |
| gpt-6-luna | Plus | responses | Verfügbar | — |
| gpt-6-sol | Plus | responses | Unbekannt | — |
| gpt-5.6-luna | Promo | responses | Verfügbar | — |
| gpt-5.6-sol | Promo | responses | Verfügbar | — |
| gpt-5.6-terra | Promo | responses | Verfügbar | — |
| gpt-6.1-sol | Promo | responses | Verfügbar | 2026-10-22T23:59:51.000Z |
| gpt-6-astra | Promo | responses | Verfügbar | — |
| gpt-6-luna | Promo | responses | Verfügbar | — |
| gpt-6-sol | Promo | responses | Unbekannt | — |
| gpt-5.6-luna | Pro | responses | Verfügbar | — |
| gpt-5.6-sol | Pro | responses | Verfügbar | — |
| gpt-5.6-terra | Pro | responses | Verfügbar | — |
| gpt-6.1-sol | Pro | responses | Verfügbar | 2026-10-22T23:56:55.000Z |
| gpt-6-astra | Pro | responses | Verfügbar | — |
| gpt-6-luna | Pro | responses | Verfügbar | — |
| gpt-6-sol | Pro | responses | Unbekannt | — |
